
Liveability
Egg production
Feed
Body Weight
Egg weight
Liveability
0 – 18 weeks: | 96 – 98 % |
19 – 90 weeks: | 90 – 95 % |
Egg production
Age at 50 % Hen-Day Production | 142 – 152 days |
4 week Peak | 94 – 95 % |
Hen-Housed Performance to 80 weeks | 368 eggs |
Hen-Housed Performance to 90 weeks | 415 eggs |
Hen-Housed Performance to 100 weeks | 456 eggs |
Period over 90 % | 34 weeks |
Period over 80 % | 54 weeks |
Feed
Period (weeks) | Conversion (kg Feed /kg Eggs) | Consumption (g / bird / day) |
until 72 | 2.08 | 113 – 118 |
until 80 | 2.10 | 113 – 118 |
until 100 | 2.20 | 113 – 118 |
Body Weight
Age (weeks) | Weight (kg) |
19 | 1.596 |
30 | 1.925 |
72 | 2.033 |
100 | 2.090 |
Egg weight
Age (weeks) | g / egg | Cumulative Egg Mass (kg) |
25 | 57 – 58 | 1.78 |
30 | 61 – 62 | 3.75 |
35 | 62 – 63 | 5.81 |
60 | 65 – 66 | 15.98 |
80 | 67 – 68 | 23.29 |
90 | 67 – 68 | 26.48 |
100 | 67 – 68 | 29.26 |
19 – 100 | 62 – 65 | 29.26 |
For more information visit our global website hn-int.com